University Core Curriculum
A. Preamble: Core Goals for Undergraduate Education
Graduates of Ball State University are individuals who realize their intellectual potential, who seek to add breadth and depth to their perspectives, and who maintain their physical well-being.
Graduates of the university command extensive knowledge and a mature repertoire of cognitive, practical, and technological skills. They exhibit integrity and responsible action in their social, professional, and civic lives. They respect the histories, cultures, and needs of others. They inform their decisions through critical, creative, and scientific reasoning, and they discern the consequences of their decisions and actions at the local, national, and global levels. They acknowledge responsibility for environmental well-being and for the civic engagement that a diverse democracy requires.
Employing scientific, critical, and creative thinking, Ball State graduates transform
Experience into information (isolate discrete, recognizable and usable facts),
Information into knowledge (analyze facts within an intellectual framework, discover meaning in experience),
Knowledge into judgment (reflect on knowledge gained to make choices and direct what they think, say and do),
Judgment into action (take individual responsibility and contribute to the well-being of their communities).
B. Goals and Objectives
To achieve this vision and accomplish these transformations, student learning experiences are guided by a recursive, intellectual development process inherent in the following goals:
- To transform experience into information, Ball State graduates are intentional learners who
- accurately observe and measure elements of the natural and social worlds,
- are alert to the importance of context,
- explore diverse ways of knowing,
- develop strategies for reflecting on experience.
- To transform information into knowledge, Ball State graduates are informed, flexible thinkers who
- analyze data to reveal existing patterns of information and to create new patterns;
- understand the various ways that information is incorporated into branches of knowledge;
- work independently as well as collaboratively to generate knowledge;
- develop an intellectual framework with which to synthesize information from multiple sources;
- adapt their intellectual framework to accommodate new information;
- develop the art of communication—oral, visual, and written—in more than one language (natural and/or symbolic).
- To transform knowledge into judgment, Ball State graduates are critical and creative thinkers who
- use multiple sources of information and knowledge in forming judgments;
- evaluate strengths and weaknesses of arguments and actions;
- understand the ethical implications of possessing and using knowledge;
- take an inquiring stance toward the world while appreciating the contributions of tradition;
- consider and understand others’ values as well as their own;
- value diversity in the social and natural world;
- develop effective decision-making strategies based on an awareness of their own strengths and weaknesses;
- understand how their actions affect the complex, interrelated systems that compose our environment.
- To transform judgment into action, Ball State graduates are responsible learners who
- recognize the responsibilities of an educated person to self, family, community, country, and the world;
- accept the responsibility to act on their principles;
- adapt to change;
- work with others to overcome obstacles to communication, building consensus for action;
- communicate effectively—in oral, visual and written modes, and in more than one language (natural and/or symbolic);
- adopt habits of mind for continuous inquiry about themselves, others, and the world;
- act responsibly given the dangers to and the fragility of the natural environment;
- make and act on a commitment to health and wellness.
C. Rationale for the University Core Curriculum (UCC)
In keeping with the recursive nature of learning transformations and the goals stated in the Preamble and the Goals and Objectives, the core curriculum is designed to enable students to
- realize their intellectual potential,
- add breadth and depth to their educational experience,
- increase their personal well-being, and
- participate actively in their communities.
Moreover, the University recognizes its responsibility to ensure that students are conversant with ways of knowing, with criteria for judgment, and with types of information outside their majors. To succeed in the 21st Century, where work often requires a group effort by experts from multiple disciplines, university graduates will need to form, lead, or be members of problem-solving, brainstorming, or decision-making teams in a wide variety of professional settings. Thus the core curriculum requires students to engage disciplines outside the domains of knowledge in which their majors reside, to develop skills in written and oral communication, to become mathematically, scientifically, and historically literate, and to understand issues in the areas of physical wellness and personal finance. Any forward-looking curriculum must also address the mounting issues, problems, and opportunities in the areas of civic engagement, diversity, and international and environmental awareness.
The UCC has six distinguishing features:
- Intellectual development: As indicated in the Preamble and Goals and Objectives, UCC courses must have intellectual development goals, not simply content area requirements.
- Exposure to multiple domains: The UCC ensures that students will be able to distinguish among domains of knowledge based on their specific epistemologies and methods, as well as on the basis of content.
- Integration of 21st Century skills: In addition to developing writing skills beyond those of the required course in English composition, the UCC asks students to engage issues related to civic life, diverse cultures, and the environment, not in separate courses for each of these areas, but in courses that address one or more of these areas either inside or outside the major, inside or outside the UCC.
- Integration of Core courses and the major: The UCC allows course work in the major to count for as many as six credits in the Core as long as the courses in the major meet learning transformation requirements.
- Experiential/immersion experience or similar learning experience: The UCC envisions that students will demonstrate the ability to work successfully in the major (and related areas, as appropriate) through experiences that are cumulative and integrative, that include individual or collaborative reflective components, and that provide an opportunity to communicate, both orally and in writing, at a level expected of a college graduate.
- Learning outcomes: The UCC encourages participation by any department in the university because the acceptability of courses for the core depends on learning outcomes, as well as course content.
Foundations
One course required from each category except two courses are required for Written Communication:
Written Communication
ENG 103 | Rhetoric and Writing | 3 |
| | |
ENG 104 | Composing Research | 3 |
| or | |
ENG 114 | Composing Research (Honors College) | 3 |
| | |
Total Credit Hours: | 6 |
Oral Communication
COMM 210 | Fundamentals of Public Communication | 3 |
Total Credit Hours: | 3 |
Mathematics
MATH 125 | Quantitative Reasoning | 3 |
MATH 132 | Brief Calculus | 3 |
MATH 161 | Applied Calculus 1 | 3 |
MATH 165 | Calculus 1 | 4 |
MATH 201 | Number, Operations, and Algebraic Reasoning for the Elementary Teacher | 4 |
MATH 207 | Mathematics for the Teacher of the Exceptional Learner | 4 |
Total Credit Hours: | 3-4 |
History
HIST 150 | The West in the World | 3 |
| or | |
HIST 151 | World Civilization 1 | 3 |
| and | |
HIST 152 | World Civilization 2 | 3 |
| | |
Total Credit Hours: | 3-6 |
Physical Wellness
Personal Finance
FIN 101 | Personal Finance for Fiscal Wellness | 1 |
FIN 110 | Personal Finance | 3 |
Total Credit Hours: | 1-3 |
TIER 1 Domain
One course required from each category:
Fine Arts
Humanities
Natural Sciences
ANTH 105 | Introduction to Biological Anthropology | 3 |
ASTR 100 | Introductory Astronomy: A Study of the Solar System and Beyond | 3 |
ASTR 120 | The Sun and Stars | 3 |
BIO 100 | Biology for a Modern Society | 3 |
BIO 111 | Principles of Biology 1 | 4 |
BIO 112 | Principles of Biology 2 | 4 |
CHEM 100 | People and Chemistry | 3 |
CHEM 101 | General, Organic, and Biochemistry for the Health Sciences | 5 |
CHEM 111 | General Chemistry 1 | 4 |
GEOG 101 | Earth, Sea, and Sky: A Geographic View | 3 |
GEOL 101 | Planet Earth's Geological Environment | 3 |
HSC 160 | Fundamentals of Human Health | 3 |
NREM 101 | Environment and Society | 3 |
PHYC 100 | Conceptual Physics | 3 |
PHYC 101 | Physical Science Concepts for Teachers | 1 TO 3 |
PHYC 110 | General Physics 1 | 4 |
PHYC 120 | General Physics 1 | 5 |
Total Credit Hours: | 3-5 |
Social Sciences
ANTH 101 | Introduction to Cultural Anthropology | 3 |
CJC 101 | Introduction to American Criminal Justice System | 3 |
CJC 102 | Introduction to Criminology | 3 |
COMM 240 | Introduction to Interpersonal Communication | 3 |
COMM 290 | Intercultural Communication | 3 |
ECON 116 | Survey of Economic Ideas | 3 |
ECON 201 | Elementary Microeconomics | 3 |
ECON 247 | Economics and Statistics in the Media | 3 |
GEOG 150 | Global Geography | 3 |
HONR 189 | Inquiries in Global Studies | 3 |
ISOM 125 | Introduction to Business with Integrated Computer Applications | 3 |
PLAN 100 | Introduction to Urban Planning and Development | 2 |
POLS 130 | American National Government | 3 |
POLS 293 | International Relations | 3 |
PSYS 100 | Introduction to Psychological Science | 3 |
SOC 100 | Principles of Sociology | 3 |
SOC 224 | Family and Society | 3 |
SOC 242 | Social Problems | 3 |
SOC 260 | Social Interaction | 3 |
Total Credit Hours: | 2-3 |
TIER 2
One course required from each of 2 categories:
Fine Arts/Design/Humanities
ACR 291 | Ceramics for Non-Majors | 3 |
ACR 292 | Metals for Non-Majors | 3 |
ACR 293 | Glass for Non-Majors | 3 |
AFA 291 | Drawing for Non-Majors | 3 |
AFA 292 | Watercolor for Non-Majors | 3 |
AFA 293 | Printmaking for Non-Majors | 3 |
AFA 294 | Sculpture for Non-Majors | 3 |
AHS 200 | Critical Perspectives on Contemporary Art | 3 |
AHS 201 | Art Criticism and Meaning | 3 |
ANTH 241 | Gender, Sex, and Sexuality | 3 |
ANTH 463 | Theory and Method in Historical Archaeology | 3 |
ARCH 229 | History of Architecture 1 | 3 |
ART 290 | Basic Art Media and Techniques | 3 |
ART 291 | Photography for Non-Art Majors | 3 |
ART 292 | Experimental Moving Image for Non-Majors | 3 |
CAP 200 | Design Thinking | 3 |
CC 201 | Cultural Life of Ancient Greece | 3 |
CC 202 | Cultural Life of Ancient Rome | 3 |
CC 205 | Mythologies of the World | 3 |
CH 334 | Chinese Culture and Civilization | 3 |
COMM 322 | Communication and Popular Culture | 3 |
DANC 302 | Dance History 2 | 3 |
EDRD 320 | Disciplinary Literacy in the Elementary Schools | 3 |
EDSE 320 | Reading for Diverse Learners in Secondary Content Classes | 3 |
ENG 214 | Introduction to Literature and Gender | 3 |
ENG 215 | Introduction to African-American Literature | 3 |
ENG 216 | Introduction to American Ethnic Literature | 3 |
ENG 217 | Introduction to Queer Literature and Queer Theory | 3 |
ENG 402 | Cultural Studies | 3 |
ENG 405 | Special Topics in Creative Writing | 3 |
ENG 490 | Literature and Gender | 3 |
ENG 491 | Literature of African-American Traditions | 3 |
ENG 492 | Native American Literature | 3 |
ENG 493 | American Ethnic Literature | 3 |
ENG 494 | Queer Literature/Queer Theory | 3 |
ENG 498 | Studies in Global Literature | 3 |
FR 334 | Civilization and Culture: The Old Regime | 3 |
FR 335 | Civilization and Culture: Modern France | 3 |
FR 360 | Introduction to French Literary Readings | 3 |
GCM 184 | Graphics: Computer Applications | 3 |
GCM 286 | Graphics: Fundamentals of Photography | 3 |
GER 361 | Survey of German Prose | 3 |
HIST 198 | Studies in Non-Western Civilizations | 3 |
HIST 310 | Introduction to the History of Business in the United States | 3 |
HIST 370 | Foundations of Asian Civilization | 3 |
HIST 421 | American Indians in Colonial and U.S. History | 3 |
HIST 461 | Development of Greek Civilization | 3 |
HIST 467 | The Renaissance and Reformation, 1300-1600 | 3 |
HIST 486 | Russian Civilization before 1917: From Kievan Rus to Imperial Russia | 3 |
HONR 202 | Inquiries in Cultures from ca 500 CE to ca 1800 CE | 3 |
HONR 203 | Inquiries in Cultures from ca. 1800 to the Present | 3 |
ISOM 112 | Computer Applications for Design Solutions | 3 |
JAPA 334 | Japanese Culture and Civilization | 3 |
LA 221 | Landscape Architecture History - Mid-19th Century to Recent Past | 3 |
LA 270 | Environmental Systems | 3 |
MMP 100 | Survey of the Music Industry | 3 |
MUHI 105 | Music and Popular Culture in America | 3 |
MUHI 107 | History of Rock and Roll in America | 3 |
MUHI 331 | Music History 2 | 3 |
MUSE 265 | Basic Music for Classroom Teachers | 3 |
PHIL 102 | Introduction to Techniques of Critical Reasoning | 3 |
PHIL 202 | Ethics | 3 |
PHIL 203 | Social Philosophy | 3 |
PHIL 215 | Philosophy of Race | 3 |
PHIL 230 | Environmental Ethics | 3 |
PHIL 235 | Bioethics | 3 |
PHIL 240 | Society, Discipline, and Control | 3 |
PHIL 304 | Philosophy of Sport | 3 |
RELS 201 | Religion and Popular Culture | 3 |
RELS 206 | Sex and the Bible | 3 |
RELS 208 | The Qur'an | 3 |
RELS 210 | Religion, Morality, and Public Debate | 3 |
RELS 250 | Biblical Interpretation | 3 |
RELS 275 | Islam | 3 |
RELS 285 | Religious Diversity in the United States | 3 |
RELS 290 | Hinduism | 3 |
SP 335 | Topics in Hispanic Cultures | 3 TO 6 |
TDPT 105 | Technical Design Graphics | 3 |
TDPT 280 | 3-D Prototyping | 3 |
TEDU 102 | Design Techniques | 3 |
THEA 207 | Design Awareness for the Non-Major | 3 |
THEA 235 | Introduction to Shakespeare in Performance for the Non Major | 3 |
THEA 317 | Pre-Modern Theatre History to 1700 | 3 |
Total Credit Hours: | 3 |
Natural Sciences/Social Sciences
ANTH 231 | Cannibals, Warriors, and Princesses: Native Americans in Popular Culture | 3 |
ANTH 311 | Ethnicity and Race | 3 |
ANTH 316 | History of Method and Theory in Anthropology | 3 |
ANTH 455 | Primatology | 3 |
ASTR 124 | The Solar System | 3 |
ASTR 126 | Black Holes, Dark Matter, and the Universe | 3 |
BIO 102 | Biological Concepts for Teachers | 3 |
BIO 113 | Microbiology for the Health Sciences | 5 |
BIO 216 | Ecology | 3 |
BIO 220 | Ecological Issues in the 21st Century | 3 |
CHEM 112 | General Chemistry 2 | 4 |
CHEM 200 | Society and Chemistry | 3 |
CJC 229 | Decision-Making and Ethics in Criminal Justice | 3 |
CJC 332 | Victimology | 3 |
CJC 333 | Policing in Free and Diverse Society | 3 |
CJC 341 | Community Corrections | 3 |
CJC 350 | Criminal Evidence and Procedure | 3 |
CS 200 | Computers and Society | 3 |
CT 300 | Sustainability in Information Technology | 3 |
ECON 202 | Elementary Macroeconomics | 3 |
ECON 279 | Economic and Political Problems of Emerging Nations | 3 |
ECON 309 | American Economic History/Development from Origins to the Civil War | 3 |
ECON 310 | American Economic History/Development from the Civil War to the Present | 3 |
ECON 311 | Environmental Economics | 3 |
ECON 331 | Labor Economics | 3 |
ECON 348 | Health Economics | 3 |
ECON 351 | International Economics | 3 |
ECYF 250 | Family Relations | 3 |
EDFO 420 | Social, Historical, and Philosophical Foundations of Education | 3 |
EDMU 205 | Introduction to Multicultural Education | 3 |
EDMU 302 | Self and the Social Construction of Identity | 3 |
EDMU 370 | Representation and Multiculturalism: Theory and Practice | 3 |
EDMU 400 | Topical Seminar in Multicultural Studies: Culture of Masculinities | 3 |
EDTE 355 | Learning and Teaching with Emerging Technologies | 3 |
GEOG 265 | Introduction to Geographic Information Systems | 3 |
GEOG 270 | Geography of International Conflict | 3 |
GEOL 201 | Earth, Life, and Time | 3 |
GEOL 204 | Natural Landscape Expertise for Storytellers, Artists, and World-Builders | 3 |
GEOL 206 | Oceans and Nations | 3 |
HONR 199 | Inquiries in Contemporary American Civilization | 3 |
HONR 296 | Inquiries in the Physical Sciences | 3 |
HONR 297 | Inquiries in the Earth Sciences | 3 |
HONR 298 | Inquiries in the Life Sciences | 3 |
HSC 180 | Principles of Community Health | 3 |
HSC 261 | Health, Sexuality, and Family Life | 3 |
HSC 371 | Death and Dying | 3 |
NREM 205 | International Natural Resources: Development and Conservation | 3 |
NREM 211 | Water Resources | 3 |
NREM 221 | Soil Resources | 3 |
PHYC 151 | Energy: Technology and Society | 3 |
PLAN 220 | History and Theory of Planning 1 | 3 |
POLS 431 | Congress | 3 |
POLS 432 | The Presidency | 3 |
POLS 433 | The Judiciary | 3 |
PSYS 324 | Psychology of Women | 3 |
PSYS 325 | Psychology of Prejudice and Discrimination | 3 |
PSYS 326 | Psychology of Diversity | 3 |
SOC 235 | Sociology of Gender | 3 |
SOC 328 | Globalization and the Social World | 3 |
SOC 333 | Sociology of Media | 3 |
SOC 380 | Sociological Research Methods | 3 |
SOC 421 | Racial and Cultural Minorities in the United States | 3 |
SOCW 325 | Human Behavior and the Social Environment 2 | 3 |
TDPT 406 | Technological Decision Making | 3 |
WGS 210 | Introduction to Women's and Gender Studies | 3 |
WGS 220 | International Women's Issues | 3 |
Total Credit Hours: | 3-5 |
TIER 3 Course/Experience
One course required:
ACR 418 | Ceramics: Senior Project | 3 |
ACR 428 | Metals: Senior Project | 3 |
ACR 438 | Glass: Senior Project | 3 |
ADS 442 | Design: Senior Project and Portfolio | 3 |
AFA 487 | Drawing: Senior Project | 3 |
AFA 489 | Painting: Senior Project | 3 |
AFA 491 | Sculpture: Senior Project | 3 |
AFA 493 | Printmaking: Senior Project | 3 |
AFAM 400 | African-American Studies Capstone | 3 |
AHS 456 | Capstone Seminar in Art History | 3 |
AHS 480 | Art History Senior Thesis | 3 |
AHSC 485 | Respiratory Care Practicum 4 | 6 |
ANTH 414 | Applications of Anthropology | 3 |
AQUA 479 | Aquatics Internship | 12 |
ARCH 320 | Introduction to Professional Practice | 3 |
ARCH 401 | Architectural Design | 5 |
ART 480 | Senior Project in Photography and Intermedia Art | 3 |
ART 490 | Animation: Senior Project | 3 |
AT 461 | Clinical Education in Athletic Training 6 | 2 |
BIO 315 | Methods in Cell Biology | 2 |
BIO 316 | Methods in Ecology | 2 |
CC 401 | Ancient Epic | 3 |
CC 404 | Special Topics in Antiquity | 3 |
CH 401 | Contemporary Masterpieces | 3 |
CH 402 | Classical Masterpieces | 3 |
CHEM 400 | Chemical Communications | 1 |
CIS 490 | Information Systems Integration Project | 3 |
CJC 495 | Capstone in Criminal Justice | 3 |
CM 460 | Capstone in Construction | 3 |
COMM 412 | Rhetorical Theory and Criticism | 3 |
COMM 465 | Communication Research Methods | 3 |
COMM 479 | Unpaid Professional Experience | 1 TO 3 |
COMM 489 | Paid Professional Experience | 1 TO 6 |
CS 490 | Software Production Studio | 3 TO 6 |
CS 498 | Software Engineering 2 | 3 |
CT 466 | Capstone in Computer Technology | 3 |
ECON 369 | Internship in Economics | 1 TO 6 |
ECON 424 | Introduction to Econometrics | 3 |
ECYF 400 | Student Teaching: Pre-Kindergarten | 6 TO 12 |
ECYF 401 | Student Teaching: Kindergarten | 6 TO 12 |
ECYF 402 | Student Teaching: Primary Grades | 6 TO 12 |
ECYF 493 | Internship in Family and Child | 3-9 |
EDAL 470 | Student Teaching: All-Grade | 6 TO 7 |
EDEL 463 | Student Teaching: Elementary | 6 |
EDEL 464 | Student Teaching: Elementary | 6 |
EDEL 465 | Student Teaching: Elementary | 6 |
EDJH 465 | Elective Student Teaching: Junior High/Middle School | 3 OR 5 |
EDSE 460 | Student Teaching: Secondary School | 6 TO 7 |
EDSE 465 | Elective Student Teaching: Secondary, Junior High/Middle, or All-Grade | 3 OR 5 |
EMHS 469 | Professional Practice | 1 TO 6 |
ENG 444 | Senior Seminar | 3 |
EXSC 479 | Exercise Science Internship | 12 |
FL 470 | Immersive Study Abroad | 1 TO 3 |
FR 403 | Seminar in French Literature | 3 TO 9 |
FR 404 | Seminar in French Language or Civilization | 3 TO 9 |
FR 470 | French Immersive Study Abroad | 1 TO 3 |
GCM 490 | Graphics: Capstone for Graphic Communications | 3 |
GEOG 369 | Professional Experience | 3 TO 6 |
GEOG 448 | Geographic Information System Design | 3 |
GEOG 479 | Practical Experience | 3 TO 6 |
GEOL 383 | Field Geology | 6 |
GER 470 | German Immersive Study Abroad | 1 TO 3 |
HIST 369 | Public History Internship | 3 TO 12 |
HIST 440 | Senior Research Project | 1 |
HIST 470 | Senior Seminar | 3 |
HONR 499 | Senior Honors Project | 3 |
HOSP 369 | Internship in Food or Hospitality Management | 3 |
HSC 479 | Internship | 6 |
ID 495 | Tier 3 Experience for Bachelor of General Studies Students | 1 |
IDES 484 | Interior Design Studio 6 | 3 |
INAD 369 | Internship in Fashion Apparel Design | 1 TO 6 |
INFM 369 | Internship in Fashion Merchandising | 3 TO 6 |
ISOM 369 | Industry Internship | 3 TO 6 |
JAPA 401 | Contemporary Masterpieces | 3 |
JAPA 470 | Japanese Immersive Study Abroad | 1 TO 3 |
JOUR 369 | Internship | 0 TO 12 |
LA 404 | Landscape Architecture Comprehensive Project | 6 |
LSCM 475 | Advanced Six Sigma | 3 |
LSCM 480 | Supply Chain Management Integration Project | 3 |
MATH 498 | Senior Seminar | 2 |
MGT 491 | Business Policy and Strategic Management | 3 |
MMP 495 | MMP Project/Recital | 1-3 |
MUSE 470 | Student Teaching in Music | 7 |
MUSP 498 | Senior Recital/ Project | 1-2 |
MUST 495 | Composition-Project Recital | 1 TO 3 |
NREM 369 | Professional Practice/Experiential Learning | 1 TO 3 |
NREM 405 | Integrated Resource Management | 3 |
NREM 490 | Community Engagement in Natural Resources and Environmental Management | 3 |
NUR 430 | Adult Health 4 | 4 |
NUTR 425 | Nutrition Counseling Practicum | 3 |
PHIL 400 | Immersive or Experiential Learning | 1 TO 6 |
PHYC 482 | Independent Studies in Physics | 1 TO 3 |
PLAN 401 | Field Studio | 4 |
PMGT 400 | Housing and Society | 3 |
POLS 478 | Practical Experience in Government, Politics, or Public Service | 3 TO 6 |
POLS 479 | Practical Experience in Law | 3 |
POLS 480 | Access to Justice Clinic | 3 |
PSYS 492 | Research Seminar | 3 |
PSYS 499 | Department Honors in Psychology | 1 TO 2 |
RELS 400 | Immersive or Experiential Learning | 3 |
SOC 492/SOC 402 | Capstone Course in Sociology | 3 |
SOCW 460 | Social Work Practicum | 12 |
SOCW 462 | Social Work Practicum Seminar | 3 |
SP 403 | Seminar in Cultural and Literary Studies | 3 TO 9 |
SP 404 | Seminar in Language, Linguistics, and Culture | 3 TO 9 |
SPAA 419 | Clinical Practicum | 3 |
SPCE 438 | Advanced Seminar in ABA | 3 |
SPCE 466 | Student Teaching: Deaf and Hard of Hearing | 1 TO 12 |
SPCE 489 | Student Teaching: Mild Disabilities | 1 TO 12 |
SPCE 491 | Student Teaching: Secondary Mild Interventions | 1 TO 12 |
SPCE 492 | Student Teaching: Childrenand Youth with Severe Disabilities | 6 TO 12 |
SPTA 479 | Sport Administration Internship | 12 |
TCOM 408 | Media Ethics and Social Responsibility | 3 |
TDPT 400 | Capstone in Technology | 3 |
THEA 434 | Immersion Experience | 1 TO 12 |
WGS 499 | Women's and Gender Studies Capstone | 3 |
Writing
One course required:
AHS 201 | Art Criticism and Meaning | 3 |
AHS 456 | Capstone Seminar in Art History | 3 |
ANTH 241 | Gender, Sex, and Sexuality | 3 |
ANTH 463 | Theory and Method in Historical Archaeology | 3 |
AQUA 458 | Aquatic Leadership and Staff Development | 3 |
ARCH 229 | History of Architecture 1 | 3 |
AT 372 | Therapeutic Modalities in Athletic Training | 3 |
BIO 315 | Methods in Cell Biology | 2 |
BIO 316 | Methods in Ecology | 2 |
CAP 200 | Design Thinking | 3 |
CC 201 | Cultural Life of Ancient Greece | 3 |
CC 202 | Cultural Life of Ancient Rome | 3 |
CHEM 400 | Chemical Communications | 1 |
CJC 309 | Juvenile Justice and Delinquency | 3 |
CJC 397 | Constitutional Issues in Criminal Justice | 3 |
CJC 398 | Human Services in Criminal Justice | 3 |
CJC 399 | Special Populations in Criminal Justice | 3 |
COMM 412 | Rhetorical Theory and Criticism | 3 |
COMM 465 | Communication Research Methods | 3 |
CS 498 | Software Engineering 2 | 3 |
DANC 302 | Dance History 2 | 3 |
ECON 311 | Environmental Economics | 3 |
ECON 424 | Introduction to Econometrics | 3 |
EDRD 430 | Assessment and Intervention in Elementary Schools | 3 |
ENG 214 | Introduction to Literature and Gender | 3 |
ENG 215 | Introduction to African-American Literature | 3 |
ENG 216 | Introduction to American Ethnic Literature | 3 |
ENG 217 | Introduction to Queer Literature and Queer Theory | 3 |
ENG 230 | Reading and Writing about Literature | 3 |
ENG 285 | Introduction to Creative Writing | 3 |
ENG 402 | Cultural Studies | 3 |
ENG 405 | Special Topics in Creative Writing | 3 |
ENG 444 | Senior Seminar | 3 |
ENG 490 | Literature and Gender | 3 |
ENG 491 | Literature of African-American Traditions | 3 |
ENG 492 | Native American Literature | 3 |
ENG 493 | American Ethnic Literature | 3 |
ENG 494 | Queer Literature/Queer Theory | 3 |
ENG 498 | Studies in Global Literature | 3 |
EXSC 493 | Advanced Concepts in Exercise Physiology | 3 |
FR 302 | Composition | 3 |
GCM 490 | Graphics: Capstone for Graphic Communications | 3 |
GEOG 270 | Geography of International Conflict | 3 |
GEOL 350 | Physical Hydrology | 3 |
GER 302 | Composition | 3 |
HIST 369 | Public History Internship | 3 TO 12 |
HIST 370 | Foundations of Asian Civilization | 3 |
HIST 371 | Tradition, Conflict, and Change in Modern Asia | 3 |
HIST 407 | American Civil War and Reconstruction, 1848-1877 | 3 |
HIST 415 | History of Indiana | 3 |
HIST 421 | American Indians in Colonial and U.S. History | 3 |
HIST 440 | Senior Research Project | 1 |
HIST 461 | Development of Greek Civilization | 3 |
HIST 462 | Development of Roman Civilization | 3 |
HIST 467 | The Renaissance and Reformation, 1300-1600 | 3 |
HIST 470 | Senior Seminar | 3 |
HIST 471 | France Since 1789 | 3 |
HIST 495 | Modern China, 1600 to the Present | 3 |
HONR 202 | Inquiries in Cultures from ca 500 CE to ca 1800 CE | 3 |
HONR 203 | Inquiries in Cultures from ca. 1800 to the Present | 3 |
HSC 290 | Evaluation and Assessment in Health and Physical Education | 3 |
HSC 396 | Health Communication Media Production | 2 |
HSC 487 | Applied Research, Writing, and Evaluation in Health Promotion | 3 |
ISOM 249 | Foundations of Business Communication | 3 |
LA 404 | Landscape Architecture Comprehensive Project | 6 |
MATH 395 | Teaching and Learning Mathematics in the Secondary School | 3 |
MATH 498 | Senior Seminar | 2 |
MUHI 331 | Music History 2 | 3 |
MUSE 265 | Basic Music for Classroom Teachers | 3 |
NEWS 105 | Journalistic Storytelling: Introduction | 3 |
NEWS 221 | Journalistic Storytelling: Covering Issues | 3 |
NREM 331 | Energy and Mineral Resources: Issues and Choices | 3 |
PHIL 102 | Introduction to Techniques of Critical Reasoning | 3 |
PHIL 202 | Ethics | 3 |
PHIL 215 | Philosophy of Race | 3 |
PHIL 230 | Environmental Ethics | 3 |
PHIL 235 | Bioethics | 3 |
PHIL 240 | Society, Discipline, and Control | 3 |
PHIL 304 | Philosophy of Sport | 3 |
PHIL 415 | Topics in Neurophilosophy | 3 |
PHYC 482 | Independent Studies in Physics | 1 TO 3 |
PLAN 220 | History and Theory of Planning 1 | 3 |
POLS 281 | Economic and Political Problems of Emerging Nations | 3 |
POLS 312 | Early Western Political Thought | 3 |
POLS 313 | Modern Western Political Thought | 3 |
POLS 344 | Advanced Legal Research and Writing | 3 |
POLS 432 | The Presidency | 3 |
POLS 482 | Government and Politics of Western Europe | 3 |
PSYS 284 | Research Methods in Psychological Science | 4 |
RELS 201 | Religion and Popular Culture | 3 |
RELS 206 | Sex and the Bible | 3 |
RELS 208 | The Qur'an | 3 |
RELS 210 | Religion, Morality, and Public Debate | 3 |
RELS 275 | Islam | 3 |
RELS 285 | Religious Diversity in the United States | 3 |
RELS 400 | Immersive or Experiential Learning | 3 |
SCI 396 | Using Science Methods and Materials | 3 |
SOC 380 | Sociological Research Methods | 3 |
SOCW 250 | Human Behavior and the Social Environment 1 | 3 |
SP 302 | Composition and Grammar | 3 |
SP 306 | Composition for Heritage Speakers | 3 |
SPTA 345 | Sport Communication | 3 |
TCOM 346 | Media Campaigns and Promotion Writing | 3 |
THEA 317 | Pre-Modern Theatre History to 1700 | 3 |
WGS 410 | Feminist Theory | 3 |
Total Credit Hours: | 3-5 |