| CHEM 111 | General Chemistry 1 | 4 |
| CHEM 112 | General Chemistry 2 | 4 |
| MATH 165 | Calculus 1 | 4 |
| MATH 166 | Calculus 2 | 4 |
| MATH 267 | Calculus 3 | 4 |
| PHYC 118 | Explorations in Physical Science and Engineering | 2 |
| PHYC 120 | General Physics 1 | 5 |
| PHYC 122 | General Physics 2 | 5 |
| PHYC 260 | Introduction to Modern Physics | 4 |
| PHYC 262 | Modern Physics Laboratory | 2 |
| PHYC 330 | Mechanics | 3 |
| PHYC 434 | Thermal Physics | 3 |
| PHYC 450 | Electricity and Magnetism 1 | 3 |
| PHYC 485 | Measures of Learning in Physics | 1 |
| PHYC 482 | Independent Studies in Physics | 1 TO 3 |
| or | |
| PHYC 369 | Professional Experience | 1 TO 3 |
| or | |
| PHYC 479 | Practical Experience | 1 TO 3 |
| or | |
| HONR 499 | Senior Honors Project | 3 |
| 2 approved elective courses in PHYC | 6 |
| SCI 150 | Introduction to Teaching Science in Secondary Schools | 3 |
| EDMU 205 | Introduction to Multicultural Education | 3 |
| or | |
| EDMU 660 | Multicultural and Multiethnic Education in American Schools | 3 |
| EDPS 251 | Human Growth and Development for Secondary Education | 3 |
| or | |
| EDPS 603 | Psychology of Human Development | 3 |
| EDPS 390 | Learning & Assessment in Secondary Education | 3 |
| or | |
| EDPS 600 | Advanced Educational Psychology | 3 |
| EDSE 320 | Reading for Diverse Learners in Secondary Content Classes | 3 |
| EDSE 380 | Principles of Teaching in the Secondary School | 3 |
| or | |
| EDSE 580 | Principles of Teaching in the Secondary School | 3 |
| EDJH 385 | Principles of Teaching in the Middle School | 3 |
| or | |
| EDJH 585 | Principles of Teaching in the Middle School | 3 |
| SCI 295 | Introduction to the Teaching of Science | 3 |
| SCI 396 | Using Science Methods and Materials | 3 |
| EDFO 420 | Social, Historical, and Philosophical Foundations of Education | 3 |
| or | |
| EDFO 620 | Social, Historical, and Philosophical Foundations of Education | 3 |
| EDSE 460 | Student Teaching: Secondary School | 6 TO 7 |
| EDSE 465 | Elective Student Teaching: Secondary, Junior High/Middle, or All-Grade | 3 OR 5 |
| Total Credit Hours: | 99 |