Teaching Major in Exceptional Needs: Mild Interventions (All-Grade) (BA/BS)
100 credits
Required Courses
AHS 100 | Introduction to Art | 3 |
BIO 102 | Biological Concepts for Teachers | 3 |
| | |
GEOG 101 | Earth, Sea, and Sky: A Geographic View | 3 |
| or | |
GEOL 101 | Planet Earth's Geological Environment | 3 |
| | |
HIST 201 | American History, 1492-1876 | 3 |
MATH 207 | Mathematics for the Teacher of the Exceptional Learner | 4 |
MUSE 265 | Basic Music for Classroom Teachers | 3 |
PHYC 101 | Physical Science Concepts for Teachers | 1 TO 3 |
Total Credits: | 22 |
EDFO 420 | Social, Historical, and Philosophical Foundations of Education | 3 |
EDPS 250 | Human Growth and Development | 3 |
EDPS 345 | Educational Tests and Measurement | 3 |
EDRD 204 | Literature for Children | 3 |
EDRD 400 | Teaching of Reading in Today's Schools | 3 |
EDRD 430 | Assessment and Intervention in Elementary Schools | 3 |
MATH 392 | Teaching Mathematics to Learners with Disabilities | 3 |
SPAA 270 | Language Development | 3 |
SPCE 201 | Introduction to Students With Exceptional Needs | 3 |
SPCE 277 | Human Relations, Collaboration, and Diversity | 3 |
Total Credits: | 30 |
Mild Interventions (Early and Middle Childhood), 30 credits
SPCE 202 | Legal and Procedural Foundations of Special Education | 3 |
SPCE 266 | Classroom Management | 3 |
SPCE 309 | Principles of Applied Behavior Analysis for Special Education | 3 |
SPCE 331 | Technology in Education | 1 TO 3 |
SPCE 361 | Advanced Practicum in Special Education | 1 TO 6 |
SPCE 371 | Introduction to Mild Interventions | 3 |
SPCE 375 | Assessment in Special Education, Including Response to Intervention | 3 |
SPCE 376 | Teaching Methods in Mild Interventions K-12 | 3 |
SPCE 489 | Student Teaching: Mild Disabilities | 1 TO 12 |
Total Credits: | 30 |
Mild Interventions (Adolescent and Young Adult), 18 credits
SPCE 361 | Advanced Practicum in Special Education | 1 TO 6 |
SPCE 475 | Teaching Methods in Mild Interventions for Adolescents | 3 |
SPCE 476 | Transition Planning for Adolescents with Exceptionalities | 3 |
SPCE 491 | Student Teaching: Secondary Mild Interventions | 1 TO 12 |
| Elective: Content Area | 3 |
Total Credits: | 18 |
Total Credits: 100
See Professional Education Assessment/Decision Points for additional information.